Boys ALL Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | clinic | Bishop Guilfoyle | . | |||
(H) | clinic | BGCHS Gymnasium | . | |||
(H) | Clinic | BGCHS Gymnasium | . | |||
(H) | Clinic | BGCHS Gymnasium | . | |||
(H) | Clinic | BGCHS Gymnasium | . | |||
(H) | Parent Meeting | BGCHS - CAFETERIA | . | |||
(H) | Camp | BGCHS Gymnasium | . | |||
(H) | Camp | BGCHS Gymnasium | . | |||
(H) | Camp | BGCHS Gymnasium | . | |||
(H) | Camp | BGCHS Gymnasium | . | |||
(H) | Camp | BGCHS Gymnasium | . |
https://bgmarauders.org