Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Rules interpretation meeting for Softball | Bavarian Aid Society | . | ||||
(A) | vs Chestnut Ridge HS | Chestnut Ridge High School | . | |||
(H) | vs Bedford HS | Garfield Park | . | |||
(A) | vs Penn Cambria HS | Penn Cambria High School | . | |||
(H) | vs Forest Hills HS | . | ||||
(H) | vs Bishop Carroll HS | Garfield Park | . | |||
(A) | vs Chestnut Ridge HS | Chestnut Ridge High School | Postponed | . | ||
(A) | vs Richland HS | Richland Elementary School - softball | . | |||
(H) | vs Cambria Heights Senior HS | Garfield Park | . | |||
(A) | vs Bishop Mccort HS | Bishop McCort - Roxbury Park | . | |||
(A) | vs Somerset Area HS | Somerset Sr/MS - soccer, cc, sftball | . | |||
(H) | vs Central Cambria HS | Garfield Park | . | |||
(H) | vs Greater Johnstown HS | Garfield Park | . | |||
(A) | vs Westmont Hilltop School District | Westmont Hilltop High School | . | |||
(A) | vs Bedford HS | Bedford High School | . | |||
(A) |
vs Hollidaysburg Area Senior HS
Double Header |
Legion Park | . | |||
(A) |
vs Hollidaysburg Area Senior HS
Double Header |
Hollidaysburg Area High School | Postponed | . | ||
(H) | vs Bishop Mccort HS | Garfield Park | . | |||
(H) | vs Penn Cambria HS | Garfield Park | . | |||
(A) | vs Forest Hills HS | . |
https://bgmarauders.org